The only official wine consumer network on the web.
WineConsumer has developed the 10 point consumer wine rating which educates as well as sets a standard for wine quality. The "Consumer Wine Rating System" incorporates the WineConsumer Basic 5 areas of identifying wine quality: 1. Wine Color, 2. Wine Aroma or Bouquet, 3. Wine Taste, 4. Wine Value, and 5. Wine Experience.
The purpose of the 10 point conumer wine rating system is to help consumers understand QUALITY Vs. VALUE. We want to help make educated and smart wine consumers and thus promote "All things great about wine."
The 10 point system empowers consumers and reminds them that the power has been in their palate all along.
| Color | Points | Criteria |
| Dull | 0 | Cloudy, hazy, brown color in white wines |
| Clear | 1 | Clear but not brilliant, sediment particles visible, dark yellow color in white wine |
| Bright | 2 | Brilliant, deep, lively and correct |
| Aroma & Bouquet | Points | Criteria |
| Unpleasant | 0 |
off odors including mustiness, burnt match, mousey, pungent, petroleum, horsey, rotten eggs, or vinegar |
| Pleasant | 1 | Indistinctive, not characteristic of a particular varietal, slightly unbalanced |
| Great | 2 | Distinctive of a particular varietal and character, alluring, well balanced |
| Taste | Points | Criteria |
| Unfavorable | 0 |
One or more off tastes including oxidation, mustiness, nail polish, garlic, cabbage, or excessive bitterness |
| Good | 1 | Not unpleasant but Vinous (tastes merely wine), indistinguishable varietal flavor and character, slightly out of balance in terms of sugar, acidity, alcohol, tannic astringency or woodiness |
| Great | 2 | Distinctive varietal flavor and character (fruity, lively, rich, lush, bright), well balanced alcohol and acidity, appropriate tannic structure (rough, velvety, silky, smooth), pleasant in-mouth impression. |
| Wine Value | Points | Criteria |
| Poor | 0 |
The price of the wine was completely or significantly inappropriate for the quality of the wine |
| Fair | 1 | The quality of the wine was questionable for the price |
| Good | 2 | The price of the wine was appropriate and/or reasonable for the quality of the wine |
| Great | 3 | The quality of the wine was outstanding and/or exceptional for the price of the wine |
| Wine Experience | Points | Criteria |
| Poor | 0 |
The wine quality was inappropriate for, detracted from, or did not enhance the wine drinking setting and experience |
| Good | 1 | The quality of the wine was an asset to, and/or enhanced, the wine drinking experience |
Claudine Prentice posted a discussion© 2012 Created by WineConsumer.